2x20mhz Analog Osiloskop MOS620
%9
13.018,02 TL
11.834,56 TL
200₺ üzeri Ücretsiz Kargo
Hızlı Kargo Gönderimi
Güvenilir Alışveriş
MOS 620 2 KANAL 20 MHZ ANALOG OSİLOSKOP
AYNI GÜN KARGO + TAM FATURA
ElectroKeY
ÖZELLİKLER: | |
Vertical system: | |
Verticals resolution: | 8bits (28point/DIV) |
Accuracy: | ± 3% ± 0.4mm ( × 5MAG: ± 5% ± 0.4mm) |
Equivalent bandwidth: | ± 3% ± 0.4mm( × 5MAG: ± 5% ± 0.4mm) -3dB, Sine Interpolate |
Interpolation: | Sine/Line |
Horizontal System: | |
Maximum Sample Rates: | 20MS/s |
Horizontal resolution: | 10bit (100point/DIV) |
Time base: | 0.2 ? s/DIV~10s/DIV ( × 10MAG:1s/DIV~20ns/DIV) |
Sweep mode: | AUTO, NORM, ROLL. |
Saved waveform expand rate: | Maximum 100 |
Trigger : | Trigger preset: DIV2, 5, 8 |
Acquisition: | |
Dual Channel Acquisition: | 10s/DIV~0.5 ? s/DIV:CHOP; 0.2ms/DIV~0.2 ? s/DIV: ALT |
Acquisition Length: | 1024Byte/CH |
Display: | |
View time: | 0.2s~5s Adjustable |
Display Memory Length: | 1024Byte/CH |
Reference Memory Length: | 1024Byte/CH |
RS232 interface transfer rate: | 19200 |
Vertical Axis: | |
Sensitivity: | 5mV~5V/DIV,10 steps in 1-2-5 sequence |
Sensitivity accuracy: | ? 3% ? × 5 MAG: ? 5% ? |
Vernier vertical sensitivity: | To 1/2.5 or less of panel-indicated value |
Frequency bandwidth: | DC~20MHz( × 5MAG:DC~7MHz); AC coupling:Low limit frequency 10Hz. (With reference to 100KHz, 8DIV. Frequency response with-3dB.) |
Rise time: | Approx.17.5ns ( × 5MAG:Approx.50ns) |
Input impedance: | Approx.1M ? /Approx.25pF |
Square wave characteristics: | Overshoot: ? 5%(At 10mV/DIV range); Other distortions and other ranges:5% added to the above value |
Dc balance shift: | Adjustable on panel |
Linearity: | ?± 0.1DIV of amplitude change when waveform of 2DIV at graticule center is moved vertically |
Vertical modes: | CH1 single channel; CH2 single channel; |
DUAL: | CH1 and CH2 are displayed simultaneously. ALT or CHOP selectable at any sweep rate; |
ADD: | CH1+CH2 algebraic addition |
Chopping repetition frequency: | Approx.250KHz |
Input coupling: | AC, GND , DC |
Maximum input voltage: | 300Vpeak (AC: frequency 1KHz or lower); |
* When set probe switch at 1:1, the maximum effective readout is 40Vpp(14Vrms at sine wave),or set probe switch at 10:1,the maximum effective readout is 400Vpp(140Vrms at sine wave). | |
Common mode rejection ratio: | 50:1 or better at 50KHz sinusoidal wave. (When sensitivities of CH1 and CH2 are set equally) |
Isolation between channels: | (At 5mV/DIV range): ? 1000:1 at 50KHz; ? 30:1 at 20MHz |
CH1 signal output: | At least 20mV/DIV into a 50 ? termination. Bandwidth is 50Hz to at least 5MHz |
CH2 INV BAL: | Balanced point variation: ? 1DIV(Reference at center graticule) |
Triggering: | |
Triggering source: | CH1, CH2, LINE, EXT |
Coupling: | AC: 20Hz to 20MHz |
Slope: | +/- |
Sensitivity: | 20Hz~2MHz: 0.5DIV, TRIG-ALT:2DIV, EXT:200mV; 2~2MHz:1.5DIV TRIG-ALT:3DIV, EXT:800mV; |
TV: | Sync pulse more than 1DIV (EXT:1V) |
Triggering modes: | AUTO; NORM: TV-V: TV-H: (Both TV-V and TV-H synchronize only when the synchronizing signal is negative) |
EXT triggering signal input: | Input impedance/: Approx:1M ? /approx.25pF; Max.input voltage 300V(DC+AC peak), AC: Frequency not higher than 1KHz |
Horizontal Axis: | |
Sweep time: | 0.2 ? Sec~0.5Sec/DIV, 20steps in 1-2-5 sequence; |
Sweep time accuracy: | ± 3% |
Sweep magnification: | 10 times |
× 10MAG sweep time accuracy: | ±5 %(20nSec~50nSec are uncalibrated); |
Vernier sweep time control: | ? 1/2.5 of panel-indicated value |
Linearity: | ± 3%, × 10MAG: ±5 %(20nSec~50nSec are uncalibrated); |
Position shift caused by × 10MAG: | Within 2DIV. at C R T screen center |
X-Y Mode: | |
Sensitivity: | Same as vertical axis. (X-axis: CH1 input signal;Y-axis:CH2 input signal.); Frequency bandwidth: DC to at least 500KHz; X-Y phase difference: ? 3 o at DC~50KHz |
Z Axis: | |
Sensitivity: | 5Vp-p (Positive-going signal decreases intensity); |
Frequency bandwidth: | DC~2MHz |
Maximum input voltage: | 30V (DC+AC peak, AC frequency ? 1KHz) |
Input resistance: | Approx.47K ? |
Calibration Voltage: | |
Waveform: | Positive-going square wave; |
Frequency: | Approx.1KHz |
Duty ratio: | Within 48:52 |
Output voltage: | 2Vp-p ± 2% |
Output impedance: | Approx.1K ? |
C R T | |
Type: | 6-inch rectangular type, internal graticule |
Phosphor: | P31 |
Acceleration voltage: | Approx.2KV |
Effective screen size: | 8 × 10DIV(1DIV=10mm(0.39in) |
Graticule: | Internal |
Trace rotation: | Provided |
TÜRKİYE'NİN HER YERİNE ÜCRETSİZ KARGO
HAFTA İÇİ SAAT:17:00 KADAR VERİLEN SİPARİŞLER AYNI GÜN KARGO İLE GÖNDERİLİR
CUMARTESİ GÜNÜ SAAT:12:00 KADAR VERİLEN SİPARİŞLER AYNI GÜN KARGO İLE GÖNDERİLİR.
Dükkanımızdan Satın Alacağınız Ürünler Faturalı Olarak Gönderilmektedir.
FATURA BİLGİLERİNİZİ MUTLAKA BİLDİRİNİZ.
Stok Kodu | TEKNK-883 |
---|---|
Barkod | 6911616399503 |
EAN | 6911616399503 |
KDV | %20 |
Kategoriler | Osiloskoplar |
Markalar | Diğer |
Etiketler | 2x20mhz Analog Osiloskop MOS620 |
Kullanım Durumu | Yeni |
Ürünü değerlendirmek için hesabınıza giriş yapmalısınız.
Giriş Yap